Additional information
Course Page | |
---|---|
Program Length | 7h 00min |
Instructors | Matthew Brandt |
Cohort-Based Course? | No |
Syllabus | 1 Introduction to product analytics 2 Data collection done right 3 Analysis tools 4 Core metrics 5 User & cohort analysis 6 Common questions & challenges 7 Reporting on and monitoring product metrics 8 Tie it all together |
Course Features | Access our library of thousands of marketing playbooks, each showing you how to do a specific marketing task in 10 steps or less, with real-time peer support. Join our community of marketing experts, ready to support you in getting that promotion or master new strategies, skills, and channels. Network with some of the world’s best marketers and companies and get noticed, hired, or endorsed. |
Program Format | Recorded |
Prerequisites | Some familiarity with data collection, data storage (databases) Good knowledge of common analytics tools such as Google Analytics, Kissmetrics, Webtrekk, Adobe Analytics Experience using a web product (e.g. Trello, Dropbox, Salesforce, etc.) |
Who is this course for? | This course is right for you if… …you’re a Product Owner and need to understand more about your product …you’re an Analyst in a product-driven organization …you’re a UX Researcher and want to understand more about the product |
Pricing | $173.09 per seat 1 + 1 seat free Billed per month All prices in USD + tax, where applicable |
Financing Options | Annual $ 897.81 per seat 1 + 1 seat free Billed per year All prices in USD + tax, where applicable Quarterly $ 316.84 per seat 1 + 1 seat free Billed per quarter All prices in USD + tax, where applicable |
Refund Policy | All plans come with a 7-day refund period. Certain refund requests for Subscriptions may be considered by ConversionXL LLC on a case-by-case basis and granted in sole discretion of ConversionXL LLC. Serial refunders – people who sign up with different email accounts and request refunds for each – will be banned for life. |
Reviews
There are no reviews yet.