Additional information
Course Page | |
---|---|
Program Length | 7h 00min |
Instructors | Josh Howard |
Cohort-Based Course? | No |
Syllabus | 1 Your Introduction to Google Tag Manager Basics 2 Getting to Know GTM: Tags 3 Getting to Know GTM: Triggers 4 Getting to Know GTM: Variables 5 Getting to Know GTM: Data Layer 6 Getting to Know GTM: Organization 7 Getting to Know GTM: Preview Mode 8 Getting to Know GTM: Workflow 9 Getting Started: Creating Your First Tag 10 Getting Started: Scripts & Pixels 11 Tracking Engagement: Clicks & Time 12 Tracking Engagement: Scroll 13 Tracking Engagement: YouTube Videos 14 Data Layer 101: Storing Details 15 Data Layer 101: Reading Details 16 Tracking Ecommerce: The Basics 17 Deep Dive: Cross-Domain Tracking 18 Deep Dive: Tag Sequencing 19 Deep Dive: Formatting Variables 20 Wrap Up & Resources |
Course Features | Access our library of thousands of marketing playbooks, each showing you how to do a specific marketing task in 10 steps or less, with real-time peer support. Join our community of marketing experts, ready to support you in getting that promotion or master new strategies, skills, and channels. Network with some of the world’s best marketers and companies and get noticed, hired, or endorsed. |
Program Format | Recorded |
Prerequisites | None |
Who is this course for? | You’re a digital marketer who wants to increase the value you provide to the company (and get paid more). You’re an analyst who wants to derive more value from their data and open up your analytics insights to your organization, even those without technical skills. You want to accomplish things like cross-domain tracking, custom tracking, enhanced ecommerce tracking, and tag deployment – with ease. You’re tired of having to rely on developers to set up tracking for you. You want to supercharge the analytics skills you already have, and get more out of the data you’re currently working with. |
Pricing | $173.09 per seat 1 + 1 seat free Billed per month All prices in USD + tax, where applicable |
Financing Options | Annual $ 897.81 per seat 1 + 1 seat free Billed per year All prices in USD + tax, where applicable Quarterly $ 316.84 per seat 1 + 1 seat free Billed per quarter All prices in USD + tax, where applicable |
Refund Policy | All plans come with a 7-day refund period. Certain refund requests for Subscriptions may be considered by ConversionXL LLC on a case-by-case basis and granted in sole discretion of ConversionXL LLC. Serial refunders – people who sign up with different email accounts and request refunds for each – will be banned for life. |
Reviews
There are no reviews yet.