Additional information
Course Page | |
---|---|
Program Length | 3h 00min |
Instructors | Val Geisler |
Cohort-Based Course? | No |
Syllabus | 1 Retention = revenue 2 The early bird gets the retention worm 3 For best results: segment 4 Beyond the first 90 days 5 Slowing the curve 6 Measuring and improving retention long term |
Course Features | Access our library of thousands of marketing playbooks, each showing you how to do a specific marketing task in 10 steps or less, with real-time peer support. Join our community of marketing experts, ready to support you in getting that promotion or master new strategies, skills, and channels. Network with some of the world’s best marketers and companies and get noticed, hired, or endorsed. |
Program Format | Recorded |
Prerequisites | This course is suitable for everyone, but it helps if you have: A working knowledge of your current churn rate. The ability to impact the customer experience (through email, app-based UX, collecting data via surveys, etc.). A basic understanding of how churn affects a business focused on monthly recurring revenue. |
Who is this course for? | You want to find ways to grow your MRR without hiring a sales team. You measure customer churn rates as a KPI for your role. You have struggled identifying retention blindspots in your overall customer experience. |
Pricing | $173.09 per seat 1 + 1 seat free Billed per month All prices in USD + tax, where applicable |
Financing Options | Annual $ 897.81 per seat 1 + 1 seat free Billed per year All prices in USD + tax, where applicable Quarterly $ 316.84 per seat 1 + 1 seat free Billed per quarter All prices in USD + tax, where applicable |
Refund Policy | All plans come with a 7-day refund period. Certain refund requests for Subscriptions may be considered by ConversionXL LLC on a case-by-case basis and granted in sole discretion of ConversionXL LLC. Serial refunders – people who sign up with different email accounts and request refunds for each – will be banned for life. |
Reviews
There are no reviews yet.