Additional information
Course Page | |
---|---|
Program Length | 1h 05min |
Instructors | Andrew Faris |
Cohort-Based Course? | No |
Syllabus | 1 The calendar: the big picture strategy for your promotions 2 The offer: the engine of an effective promotion 3 The ads: maximizing impact with paid promotion 4 The emails and texts: your main source of profit 5 The execution: mobilizing your team for your promotion |
Course Features | Access our library of thousands of marketing playbooks, each showing you how to do a specific marketing task in 10 steps or less, with real-time peer support. Join our community of marketing experts, ready to support you in getting that promotion or master new strategies, skills, and channels. Network with some of the world’s best marketers and companies and get noticed, hired, or endorsed. |
Program Format | Recorded |
Prerequisites | None |
Who is this course for? | You can’t figure out how to generate revenue from your existing customers. Your brand experiences less than four large, short-term revenue spikes per year. You are running sales or launching new products but feel like they just aren’t resonating with your customers as well as they could. |
Pricing | $173.09 per seat 1 + 1 seat free Billed per month All prices in USD + tax, where applicable |
Financing Options | Annual $ 897.81 per seat 1 + 1 seat free Billed per year All prices in USD + tax, where applicable Quarterly $ 316.84 per seat 1 + 1 seat free Billed per quarter All prices in USD + tax, where applicable |
Refund Policy | All plans come with a 7-day refund period. Certain refund requests for Subscriptions may be considered by ConversionXL LLC on a case-by-case basis and granted in sole discretion of ConversionXL LLC. Serial refunders – people who sign up with different email accounts and request refunds for each – will be banned for life. |
Reviews
There are no reviews yet.