Additional information
Course Page | |
---|---|
Program Length | 5h 10min |
Instructors | Ton Wesseling |
Has a Cohort | No |
Program Format | Recorded |
Prerequisites | Basic digital analytics know-how Basic user research knowledge Some experience with running online experiments (or you’re going to join a team soon that is doing this) |
Pricing | $173.09 per seat 1 + 1 seat free Billed per month All prices in USD + tax, where applicable |
Financing Options | Annual $ 897.81 per seat 1 + 1 seat free Billed per year All prices in USD + tax, where applicable Quarterly $ 316.84 per seat 1 + 1 seat free Billed per quarter All prices in USD + tax, where applicable |
Who is this course for? | You’re responsible (even partially) for the conversion rate of your digital channels. You’re part of a team that runs – or should be running – online experiments. Your company or client has at least 1, 000 conversions coming in per month. |
Reviews
There are no reviews yet.