Additional information
Course Page | https://www.section4.com/courses/superpowers/investor-mindset-sprint |
---|---|
Program Length | 1-2 hours per module over the 1 week period |
Instructors | Eric Kim |
Cohort-Based Course? | yes |
Course Features | "On-demand insights – Business education designed around your schedule. Learn from the best professors and thought leaders—anytime, anywhere. Professional guidance – Own your career trajectory. Take the next step with 1:1 coaching from our experienced thought partners. Incomparable community – Skip the awkward happy hour. Join a network of like-minded peers that will support, inspire, and challenge you as you grow. Lifetime network – Connect with professionals from 60-plus countries and across industries to gain fresh perspective from like-minded leaders." |
Program Format | Hybrid |
Prerequisites | None |
Who is this course for? | Every decision you make at work – from scheduling a meeting to proposing a big initiative – is a financial investment. And you can’t make smart investments if you don’t understand the metrics that drive growth for your business. |
Pricing | 2-week sprint plus Section4 Membership — $995, Additional sprints at a discounted rate of $500- $83 per month (billed annually) |
Financing Options | Section4 membership may be partially or fully reimbursed by your company. To find out if you're covered, customize our email template to send to your manager, learning team, or HR team. |
Refund Policy | Try either membership plan risk-free for 14 days. |
Reviews
There are no reviews yet.