Additional information
Course Page | |
---|---|
Program Length | 2 months At 10 hours / week |
Instructors | Malavica Sridhar, Ziad Saab, Derek Steer |
Cohort-Based Course? | yes |
Course Features | -Real-world projects from industry experts With real world projects and immersive content built in partnership with top tier companies, you’ll master the tech skills companies want. -Technical mentor support Our knowledgeable mentors guide your learning and are focused on answering your questions, motivating you and keeping you on track. -Career services You’ll have access to Github portfolio review and LinkedIn profile optimization to help you advance your career and land a high-paying role. -Flexible learning program Tailor a learning plan that fits your busy life. Learn at your own pace and reach your personal goals on the schedule that works best for you. |
Program Format | Recorded |
Prerequisites | We strongly believe that anyone who has basic computer skills can understand and write SQL and NoSQL languages. Therefore, the prerequisites for this Nanodegree program are the following: Basic computer skills Familiarity with Operating systems (Windows and MacOS) Familiarity and comfort using word processing programs (Microsoft Word, Google Docs, PDF) Comfortable using presentation software (PowerPoint, Keynote, Google Slides) Comfortable using Spreadsheet programs (Microsoft Excel, Google Spreadsheets) Basic understanding of data types (e.g., string, integer) Comfortable identifying the type of data held in a data table. |
Who is this course for? | If you are interested in a career in Data Science or simply want to hone your data analysis skills, then this program is right for you. The SQL Nanodegree program teaches the basic data-working skills needed to find and use insights gleaned from large repositories of data that have outgrown their current abilities with spreadsheets. In addition, it teaches students how to harness the full power of relational databases, as well as be aware of other types of databases that exist, and know when to choose which type. The ideal student has aspirations to develop into a data professional, either in database management (IT) or in analytics (business). |
Pricing | $399 per month |
Financing Options | 1. Learn now, pay later with affirm 2. Buy with payments as low as $113 per month at 0% APR 3. Pay monthly using bank, check or debit card. |
Refund Policy | You can cancel and unenroll within the first 2 days from your first month’s subscription purchase date in order to be eligible for a full refund. Unless you have graduated from the Nanodegree program, single paid course, or Executive Program within this timeframe. Only one refund may be granted per student per Nanodegree program, single paid course, or Executive Program. If you cancel your subscription and subsequently re-enroll for the same program or course, you will not be entitled to an additional 2-day refund period. You may cancel your subscription at any time after this 2-day refund period and you will not be charged again after the billing period in which you cancelled. You will remain actively enrolled in the program until the end of this billing period. |
Reviews
There are no reviews yet.