Testing a description column - where does this show up?
Additional information
Course Page | https://www.udacity.com/course/data-analyst-nanodegree–nd002 |
---|---|
Program Length | Estimated time of 4 Months At 10 hrs per week |
Instructors | Josh Bernhard, Sebastian Thrun, Derek Steer, Juno Lee, Mike Yi, David Venturi, Sam Nelson |
Scheduled Class Batches? | Yes |
Program Format | Self-paced Online Classes |
Techinical or Skill Pre-requisites | In order to succeed in this program, we recommend having experience working with data in Python (specifically NumPy and Pandas) and SQL. This includes: 1. Python standard libraries 2. Working with data with Pandas and NumPy |
System Requirements | For this Nanodegree program, you will need access to the Internet, and a 64-bit computer. Additional software such as Python and its common data analysis libraries (e.g., NumPy and Pandas) will be required, but the program will guide students on how to download these once the course has begun. |
Pricing | Monthly Access – Pay as you go: $399 per month – Learn at your own pace – Cancel anytime 4-Month Access – Pay upfront and save an extra 15%: $1356 – Switch to the monthly price after if more time is needed. – Cancel anytime. |
Financing Options | Available |
Scholarship Programs | Available |
Related Job Positions | Data Analyst, Analytics Consultant, Product Manager, and Management Consultant. |
Reviews
There are no reviews yet.